Lakers Graphs

Thru June 22, 2026

Par League  Course League Holes
Hole Skins Eagle Birdies Pars Bogeys Double Triple Other Diff'al Hdcp Hdcp Par Average Played
1 West1 1 0 2 19 33 9 5 2 1.0710 5 1 5 6.07 70
2 West2 0 0 0 24 23 18 5 0 1.0570 6 9 3 4.06 70
3 West3 1 0 2 17 23 18 4 6 1.4290 2 4 4 5.43 70
4 West4 0 0 2 17 20 18 9 4 1.4430 1 5 4 5.44 70
5 West5 0 0 2 25 34 8 1 0 0.7290 9 8 3 3.73 70
6 West6 1 0 1 18 22 12 13 4 1.4290 2 3 4 5.43 70
7 West7 2 0 2 18 30 15 5 0 1.0430 7 2 4 5.04 70
8 West8 3 0 4 19 17 21 4 5 1.2860 4 6 5 6.29 70
9 West9 1 0 3 19 34 8 5 1 0.9430 8 7 4 4.94 70
10 South1 1 0 0 4 8 11 9 3 1.9710 2 4 4 5.97 35
11 South2 1 0 0 8 15 8 4 0 1.2290 7 9 3 4.23 35
12 South3 2 0 5 16 11 0 1 2 0.5140 9 3 5 5.51 35
13 South4 0 0 0 2 15 9 7 2 1.8000 4 8 4 5.80 35
14 South5 1 0 0 4 10 8 7 6 2.1140 1 5 4 6.11 35
15 South6 0 0 0 5 9 11 7 3 1.9140 3 7 4 5.91 35
16 South7 0 0 3 9 9 5 7 2 1.2860 6 1 4 5.29 35
17 South8 2 0 1 17 4 10 3 0 0.9140 8 6 3 3.91 35
18 South9 1 0 3 5 10 7 5 5 1.8000 4 2 5 6.80 35
19 North1 1 0 0 11 17 5 2 2 1.1350 7 2 4 5.14 37
20 North2 0 0 0 13 11 7 6 0 1.1620 6 7 4 5.16 37
21 North3 1 0 1 11 13 7 3 2 1.2160 5 1 5 6.22 37
22 North4 1 0 2 12 14 6 3 0 0.8920 9 9 4 4.89 37
23 North5 1 0 3 10 14 5 5 0 0.9730 8 3 4 4.97 37
24 North6 1 0 1 4 14 13 4 1 1.4860 2 5 3 4.49 37
25 North7 0 0 0 4 11 15 6 1 1.7300 1 4 4 5.73 37
26 North8 0 0 0 9 13 9 5 1 1.3510 3 8 3 4.35 37
27 North9 1 0 0 11 15 6 2 3 1.3240 4 6 5 6.32 37
23 0 37 331 449 269 137 55 1278
0.0% 2.9% 25.9% 35.1% 21.0% 10.7% 4.3% 100%


Last Modified: June 23, 2026
By Dave Cummings