Lakers Player Rankings

Thru August 31, 2026

Par5 Par4 Par3 All Holes
1 Ron Wolski 5.31 1 Rick Pringle 4.77 1 Brian Anton 3.47 1 Ron Wolski 1.92
2 Duane Sparks 5.37 2 Duane Sparks 4.81 2 Bill Gibson 3.72 2 Duane Sparks 2.05
3 Ted Shymanski 5.46 3 Bud Bailey 4.86 3 Ron Wolski 3.72 3 Rick Pringle 2.50
4 Steve Aaltonen 5.64 4 Ron Wolski 4.89 4 Steve Tashman 3.83 4 Steve Tashman 2.53
5 Steve Tashman 5.67 5 Jim Sullivan 4.92 5 Bud Bailey 3.85 5 Ted Shymanski 2.56
6 Rick Pringle 5.69 6 Jim Schafer 5.01 6 Duane Sparks 3.87 6 Jim Sullivan 2.57
7 Jim Sullivan 5.70 7 Ted Shymanski 5.02 7 Tom Kmet 3.88 7 Bud Bailey 2.96
8 Brian Anton 5.72 8 Lou Lippert 5.03 8 Steve Aaltonen 3.93 8 Tom Kmet 3.11
9 Mike Moscone 5.77 9 Steve Tashman 5.03 9 Jim Schafer 3.93 9 Mike Moscone 3.15
10 Tom Kmet 5.84 10 Brian Anton 5.20 10 Jim Sullivan 3.95 10 Jim Schafer 3.15
11 Jim Schafer 6.20 11 Steve Aaltonen 5.34 11 Mike Moscone 3.96 11 Lou Lippert 3.46
12 Bud Bailey 6.25 12 Tom Kmet 5.39 12 Rick Pringle 4.04 12 Brian Anton 3.47
13 Jason Fischer 6.25 13 Mike Moscone 5.42 13 Ted Shymanski 4.08 13 Bill Gibson 3.78
14 Lou Lippert 6.30 14 Jason Fischer 5.43 14 Lou Lippert 4.13 14 Jason Fischer 3.89
15 Bill Gibson 6.50 15 Mike Krauskoff 5.44 15 Jason Fischer 4.21 15 Steve Aaltonen 3.93
16 Gerry Kmet 6.54 16 Bill Gibson 5.56 16 Gerry Kmet 4.25 16 Gerry Kmet 4.36
17 Steve Erps 6.71 17 Gerry Kmet 5.57 17 Steve Erps 4.32 17 Steve Erps 4.88
18 Mike Krauskoff 6.77 18 Steve Erps 5.84 18 Dave Cummings 4.47 18 Mike Krauskoff 4.91
19 Dave Cummings 7.07 18 Dave Cummings 6.01 18 Pete Coulter 4.65 18 Dave Cummings 5.55
20 Pete Coulter 8.85 20 Pete Coulter 6.72 20 Mike Krauskoff 4.70 20 Pete Coulter 8.22
League Average 6.18 League Average 5.31 League Average 4.05
Birdies Pars Bogies Eagles
1 Duane Sparks 11 1 Ron Wolski 59 1 Jim Schafer 65 Jim Schafer
2 Ron Wolski 8 2 Brian Anton 56 2 Bill Gibson 58 Gerry Kmet
3 Steve Tashman 8 3 Duane Sparks 50 3 Tom Kmet 57
4 Ted Shymanski 7 4 Lou Lippert 43 4 Duane Sparks 52
5 Rick Pringle 6 5 Tom Kmet 41 5 Mike Krauskoff 52
6 Brian Anton 5 6 Rick Pringle 40 6 Ron Wolski 51
7 Jim Schafer 5 7 Steve Tashman 37 7 Mike Moscone 50
8 Mike Moscone 5 8 Ted Shymanski 32 8 Rick Pringle 45
9 Bud Bailey 3 9 Bud Bailey 31 9 Dave Cummings 43
10 Jim Sullivan 3 10 Jim Schafer 31 10 Lou Lippert 43
11 Lou Lippert 3 11 Gerry Kmet 30 11 Brian Anton 41
12 Bill Gibson 2 12 Jason Fischer 28 12 Ted Shymanski 41
13 Steve Aaltonen 2 13 Jim Sullivan 28 13 Steve Erps 40
14 Tom Kmet 2 14 Bill Gibson 26 14 Jim Sullivan 39
15 Dave Cummings 1 15 Mike Moscone 26 15 Gerry Kmet 35
16 Gerry Kmet 1 16 Mike Krauskoff 23 16 Jason Fischer 33
17 Steve Erps 1 17 Steve Erps 18 17 Steve Tashman 33
18 Jason Fischer 0 18 Steve Aaltonen 16 18 Bud Bailey 31
19 Mike Krauskoff 0 19 Dave Cummings 6 19 Steve Aaltonen 28
20 Pete Coulter 0 20 Pete Coulter 6 20 Pete Coulter 24
73 627 861
Doubles Triples Others
1 Dave Cummings 47 1 Dave Cummings 31 1 Pete Coulter 33
2 Steve Erps 39 2 Mike Krauskoff 22 2 Steve Erps 9
3 Bill Gibson 38 3 Pete Coulter 20 3 Gerry Kmet 8
4 Pete Coulter 34 4 Gerry Kmet 19 4 Dave Cummings 7
5 Jason Fischer 33 5 Steve Erps 19 5 Mike Krauskoff 6
6 Gerry Kmet 32 6 Lou Lippert 18 6 Mike Moscone 6
7 Mike Krauskoff 32 7 Bill Gibson 16 7 Bill Gibson 4
8 Tom Kmet 32 8 Jim Schafer 11 8 Jason Fischer 4
9 Brian Anton 30 9 Brian Anton 10 9 Tom Kmet 4
10 Lou Lippert 28 10 Jason Fischer 10 10 Duane Sparks 3
11 Rick Pringle 23 11 Mike Moscone 9 11 Brian Anton 2
12 Jim Schafer 20 12 Steve Tashman 8 12 Jim Schafer 2
13 Mike Moscone 20 13 Ted Shymanski 8 13 Jim Sullivan 2
14 Steve Tashman 20 14 Tom Kmet 8 14 Steve Tashman 2
15 Ted Shymanski 20 15 Bud Bailey 7 15 Rick Pringle 1
16 Bud Bailey 18 16 Ron Wolski 7 16 Ron Wolski 1
17 Ron Wolski 18 17 Duane Sparks 6 17 Steve Aaltonen 1
18 Jim Sullivan 15 18 Steve Aaltonen 6 18 Bud Bailey 0
19 Duane Sparks 13 19 Jim Sullivan 2 19 Lou Lippert 0
20 Steve Aaltonen 10 20 Rick Pringle 2 20 Ted Shymanski 0
522 239 95
AvgScore North Avg Score South Avg Score West
1 Brian Anton 41.4 1 Bud Bailey 42.7 1 Ron Wolski 41.6
2 Rick Pringle 42.0 2 Duane Sparks 42.8 2 Duane Sparks 42.3
3 Steve Aaltonen 42.5 3 Ron Wolski 43.5 3 Jim Sullivan 42.6
4 Ted Shymanski 42.5 4 Steve Tashman 44.7 4 Rick Pringle 43.0
5 Duane Sparks 42.6 5 Rick Pringle 45.7 5 Steve Tashman 43.2
6 Ron Wolski 43.0 6 Lou Lippert 46.0 6 Jim Schafer 44.0
7 Jim Sullivan 44.5 7 Ted Shymanski 46.0 7 Mike Moscone 44.2
8 Steve Tashman 45.0 8 Tom Kmet 46.5 8 Ted Shymanski 44.4
9 Tom Kmet 45.4 9 Jim Schafer 47.0 9 Brian Anton 44.4
10 Bud Bailey 45.6 10 Bill Gibson 47.3 10 Bud Bailey 44.5
11 Jim Schafer 45.6 11 Mike Moscone 47.3 11 Lou Lippert 46.3
12 Lou Lippert 45.6 12 Brian Anton 48.0 12 Jason Fischer 46.3
13 Bill Gibson 47.4 13 Jim Sullivan 48.0 13 Steve Aaltonen 46.3
14 Jason Fischer 48.5 14 Steve Aaltonen 48.5 14 Tom Kmet 47.0
15 Steve Erps 48.6 15 Gerry Kmet 50.0 15 Mike Krauskoff 48.5
16 Mike Moscone 49.5 16 Mike Krauskoff 52.0 16 Gerry Kmet 48.7
17 Gerry Kmet 50.3 17 Jason Fischer 52.5 17 Bill Gibson 49.4
18 Mike Krauskoff 50.6 18 Steve Erps 53.5 18 Dave Cummings 51.8
19 Dave Cummings 53.6 19 Dave Cummings 54.5 19 Steve Erps 52.2
20 Pete Coulter 56.5 20 Pete Coulter 66.7 20 Pete Coulter 60.3
League Avg 46.5 League Avg 48.7 League Avg 46.6
Median 45.6 Median 47.3 Median 45.4
Avg Pts North Avg Pts South Avg Pts West
1 Steve Erps 34.2 1 Bud Bailey 33.7 1 Tom Kmet 26.4
2 Steve Aaltonen 33.0 2 Bill Gibson 30.3 2 Mike Krauskoff 26.0
3 Brian Anton 31.6 3 Lou Lippert 28.0 3 Mike Moscone 25.8
4 Lou Lippert 27.8 4 Tom Kmet 26.8 4 Dave Cummings 25.7
5 Rick Pringle 26.5 5 Duane Sparks 25.3 5 Steve Tashman 24.4
6 Tom Kmet 26.4 6 Steve Erps 24.8 6 Rick Pringle 24.2
7 Ted Shymanski 23.8 7 Steve Aaltonen 24.5 7 Lou Lippert 24.0
8 Bill Gibson 22.6 8 Gerry Kmet 24.0 8 Brian Anton 23.9
9 Dave Cummings 21.6 9 Steve Tashman 23.7 9 Jim Schafer 23.8
10 Jim Schafer 20.8 10 Mike Krauskoff 23.5 10 Duane Sparks 23.7
11 Duane Sparks 19.8 11 Dave Cummings 23.0 11 Ron Wolski 22.9
12 Mike Krauskoff 19.2 12 Rick Pringle 22.0 12 Jason Fischer 21.8
13 Ron Wolski 18.8 13 Ron Wolski 21.3 13 Steve Aaltonen 21.7
14 Steve Tashman 16.3 14 Jim Schafer 20.3 14 Gerry Kmet 20.7
15 Pete Coulter 16.0 15 Mike Moscone 20.0 15 Steve Erps 20.4
16 Jim Sullivan 15.3 16 Brian Anton 18.3 16 Jim Sullivan 19.8
17 Mike Moscone 14.3 17 Ted Shymanski 17.7 17 Bill Gibson 19.0
18 Bud Bailey 14.0 18 Jason Fischer 15.0 18 Bud Bailey 18.5
19 Jason Fischer 13.5 19 Jim Sullivan 8.0 19 Ted Shymanski 15.4
20 Gerry Kmet 12.5 20 Pete Coulter 5.7 20 Pete Coulter 10.8
Handicap Consistency
1 Duane Sparks 6 1 Steve Tashman 1.27
2 Brian Anton 7 2 Dave Cummings 1.83
3 Ron Wolski 7 3 Jim Sullivan 2.01
4 Ted Shymanski 7 4 Bud Bailey 2.49
5 Jim Sullivan 8 5 Rick Pringle 2.60
6 Rick Pringle 8 6 Duane Sparks 2.62
7 Bud Bailey 9 7 Mike Krauskoff 2.62
8 Jim Schafer 9 8 Ron Wolski 2.65
9 Mike Moscone 9 9 Tom Kmet 2.71
10 Steve Tashman 9 10 Ted Shymanski 2.82
11 Steve Aaltonen 10 11 Steve Aaltonen 2.83
12 Tom Kmet 10 12 Gerry Kmet 3.00
13 Bill Gibson 11 13 Jim Schafer 3.11
14 Lou Lippert 11 14 Lou Lippert 3.14
15 Gerry Kmet 12 15 Brian Anton 3.39
16 Jason Fischer 12 16 Bill Gibson 3.71
17 Mike Krauskoff 13 17 Jason Fischer 3.71
18 Steve Erps 14 18 Mike Moscone 3.77
19 Dave Cummings 18 19 Steve Erps 3.98
20 Pete Coulter 18 20 Pete Coulter 5.74
Aver Handicap 10
Median Handicap 10




Last Modified: September 1, 2026
By Dave Cummings