Lakers Player Rankings

Thru June 22, 2026

Par5 Par4 Par3 All Holes
1 Duane Sparks 5.13 1 Ron Wolski 4.78 1 Ron Wolski 3.44 1 Ron Wolski 1.34
2 Ron Wolski 5.13 2 Bud Bailey 4.80 2 Steve Tashman 3.60 2 Duane Sparks 1.86
3 Rick Pringle 5.31 3 Duane Sparks 4.80 3 Brian Anton 3.75 3 Rick Pringle 2.15
4 Mike Moscone 5.50 4 Jim Sullivan 4.80 4 Bud Bailey 3.93 4 Steve Tashman 2.46
5 Steve Aaltonen 5.50 5 Lou Lippert 4.89 5 Duane Sparks 3.94 5 Jim Sullivan 2.60
6 Jason Fischer 5.79 6 Rick Pringle 4.90 6 Rick Pringle 3.94 6 Bud Bailey 2.87
7 Jim Sullivan 5.80 7 Steve Tashman 4.96 7 Gerry Kmet 4.00 7 Mike Moscone 3.00
8 Tom Kmet 5.88 8 Jim Schafer 5.00 8 Jim Schafer 4.00 8 Jim Schafer 3.06
9 Steve Tashman 5.90 9 Ted Shymanski 5.20 9 Jim Sullivan 4.00 9 Ted Shymanski 3.12
10 Ted Shymanski 5.92 10 Brian Anton 5.38 10 Steve Aaltonen 4.00 10 Lou Lippert 3.39
11 Brian Anton 6.00 11 Mike Moscone 5.38 11 Ted Shymanski 4.00 11 Jason Fischer 3.60
12 Jim Schafer 6.06 12 Steve Aaltonen 5.44 12 Bill Gibson 4.13 12 Tom Kmet 3.65
13 Bud Bailey 6.14 13 Jason Fischer 5.46 13 Mike Moscone 4.13 13 Brian Anton 3.75
14 Lou Lippert 6.21 14 Bill Gibson 5.63 14 Tom Kmet 4.13 14 Steve Aaltonen 4.00
15 Bill Gibson 6.63 15 Mike Krauskoff 5.63 15 Steve Erps 4.21 15 Gerry Kmet 4.34
16 Gerry Kmet 6.69 16 Gerry Kmet 5.65 16 Lou Lippert 4.29 16 Bill Gibson 4.38
17 Dave Cummings 6.71 17 Tom Kmet 5.65 17 Jason Fischer 4.36 17 Steve Erps 5.19
18 Steve Erps 6.86 18 Dave Cummings 6.11 18 Dave Cummings 4.43 18 Dave Cummings 5.26
19 Mike Krauskoff 7.71 18 Steve Erps 6.11 18 Mike Krauskoff 4.43 18 Mike Krauskoff 5.77
20 Pete Coulter 9.14 20 Pete Coulter 6.83 20 Pete Coulter 4.79 20 Pete Coulter 8.76
League Average 6.20 League Average 5.37 League Average 4.07
Birdies Pars Bogies Eagles
1 Duane Sparks 6 1 Ron Wolski 36 1 Jim Schafer 41
2 Rick Pringle 4 2 Duane Sparks 28 2 Bill Gibson 31
3 Ron Wolski 4 3 Rick Pringle 26 3 Mike Moscone 28
4 Ted Shymanski 4 4 Brian Anton 24 4 Rick Pringle 27
5 Mike Moscone 3 5 Bud Bailey 23 5 Tom Kmet 27
6 Steve Tashman 3 6 Jason Fischer 19 6 Duane Sparks 26
7 Bud Bailey 2 7 Lou Lippert 18 7 Ron Wolski 25
8 Jim Schafer 2 8 Mike Moscone 18 8 Dave Cummings 24
9 Lou Lippert 2 9 Tom Kmet 18 9 Bud Bailey 23
10 Steve Aaltonen 2 10 Gerry Kmet 16 10 Lou Lippert 23
11 Bill Gibson 1 11 Jim Sullivan 16 11 Gerry Kmet 22
12 Brian Anton 1 12 Steve Tashman 16 12 Mike Krauskoff 21
13 Gerry Kmet 1 13 Jim Schafer 14 13 Brian Anton 20
14 Jim Sullivan 1 14 Ted Shymanski 13 14 Jim Sullivan 18
15 Tom Kmet 1 15 Mike Krauskoff 11 15 Steve Aaltonen 17
16 Dave Cummings 0 16 Steve Aaltonen 11 16 Ted Shymanski 17
17 Jason Fischer 0 17 Steve Erps 11 17 Jason Fischer 16
18 Mike Krauskoff 0 18 Bill Gibson 9 18 Steve Erps 16
19 Pete Coulter 0 19 Dave Cummings 2 19 Steve Tashman 14
20 Steve Erps 0 20 Pete Coulter 2 20 Pete Coulter 13
37 331 449
Doubles Triples Others
1 Dave Cummings 20 1 Mike Krauskoff 16 1 Pete Coulter 22
2 Jason Fischer 20 2 Dave Cummings 14 2 Steve Erps 7
3 Brian Anton 18 3 Bill Gibson 13 3 Gerry Kmet 5
4 Gerry Kmet 18 4 Steve Erps 12 4 Mike Krauskoff 5
5 Pete Coulter 17 5 Gerry Kmet 10 5 Dave Cummings 3
6 Steve Erps 17 6 Pete Coulter 9 6 Tom Kmet 3
7 Bill Gibson 16 7 Brian Anton 8 7 Bill Gibson 2
8 Mike Moscone 16 8 Jason Fischer 7 8 Mike Moscone 2
9 Tom Kmet 16 9 Tom Kmet 7 9 Brian Anton 1
10 Lou Lippert 15 10 Bud Bailey 6 10 Duane Sparks 1
11 Ted Shymanski 14 11 Steve Aaltonen 6 11 Jason Fischer 1
12 Rick Pringle 13 12 Ted Shymanski 6 12 Rick Pringle 1
13 Jim Schafer 11 13 Lou Lippert 5 13 Ron Wolski 1
14 Mike Krauskoff 10 14 Mike Moscone 5 14 Steve Tashman 1
15 Steve Tashman 10 15 Jim Schafer 4 15 Bud Bailey 0
16 Bud Bailey 9 16 Duane Sparks 3 16 Jim Schafer 0
17 Jim Sullivan 9 17 Ron Wolski 3 17 Jim Sullivan 0
18 Steve Aaltonen 9 18 Jim Sullivan 1 18 Lou Lippert 0
19 Duane Sparks 8 19 Rick Pringle 1 19 Steve Aaltonen 0
20 Ron Wolski 3 20 Steve Tashman 1 20 Ted Shymanski 0
269 137 55
AvgScore North Avg Score South Avg Score West
1 Steve Aaltonen 41.0 1 Ron Wolski 41.0 1 Ron Wolski 40.5
2 Brian Anton 41.5 2 Duane Sparks 41.5 2 Rick Pringle 42.5
3 Duane Sparks 41.5 3 Bud Bailey 42.5 3 Duane Sparks 42.8
4 Rick Pringle 41.5 4 Steve Tashman 43.0 4 Jim Sullivan 43.0
5 Ron Wolski 42.0 5 Rick Pringle 45.5 5 Steve Tashman 43.3
6 Jim Sullivan 44.5 6 Lou Lippert 46.0 6 Jim Schafer 43.8
7 Jim Schafer 45.5 7 Tom Kmet 46.5 7 Bud Bailey 44.0
8 Mike Moscone 46.0 8 Jim Schafer 47.5 8 Ted Shymanski 44.3
9 Steve Tashman 46.0 9 Ted Shymanski 47.5 9 Lou Lippert 44.5
10 Bud Bailey 47.0 10 Steve Aaltonen 48.5 10 Mike Moscone 44.8
11 Jason Fischer 47.0 11 Mike Moscone 49.0 11 Brian Anton 45.3
12 Lou Lippert 47.0 12 Gerry Kmet 50.0 12 Jason Fischer 45.5
13 Ted Shymanski 47.0 13 Bill Gibson 50.5 13 Steve Aaltonen 46.5
14 Gerry Kmet 48.0 14 Brian Anton 53.5 14 Tom Kmet 49.0
15 Tom Kmet 48.5 15 Mike Krauskoff 54.0 15 Bill Gibson 49.5
16 Bill Gibson 49.0 16 Dave Cummings 54.5 16 Gerry Kmet 50.3
17 Steve Erps 52.0 17 Steve Erps 56.0 17 Dave Cummings 50.3
18 Mike Krauskoff 53.5 18 Jason Fischer 57.0 18 Mike Krauskoff 50.7
19 Dave Cummings 55.0 19 Pete Coulter 66.0 19 Steve Erps 51.0
20 Pete Coulter 59.0 20 Jim Sullivan NA 20 Pete Coulter 61.3
League Avg 47.1 League Avg 49.5 League Avg 46.6
Median 47.0 Median 48.5 Median 45.0
Avg Pts North Avg Pts South Avg Pts West
1 Steve Aaltonen 36.0 1 Bud Bailey 35.0 1 Lou Lippert 30.3
2 Brian Anton 35.0 2 Duane Sparks 31.0 2 Dave Cummings 27.3
3 Steve Erps 31.5 3 Lou Lippert 30.0 3 Steve Erps 25.3
4 Rick Pringle 30.0 4 Steve Tashman 30.0 4 Rick Pringle 24.8
5 Lou Lippert 28.5 5 Ron Wolski 29.0 5 Ron Wolski 24.8
6 Duane Sparks 26.0 6 Tom Kmet 28.0 6 Jim Schafer 24.3
7 Bill Gibson 21.0 7 Bill Gibson 24.5 7 Tom Kmet 24.0
8 Jim Schafer 21.0 8 Steve Aaltonen 24.5 8 Mike Moscone 23.8
9 Ron Wolski 21.0 9 Gerry Kmet 22.5 9 Brian Anton 23.3
10 Mike Moscone 20.0 10 Rick Pringle 22.0 10 Steve Aaltonen 22.0
11 Gerry Kmet 17.0 11 Dave Cummings 21.0 11 Steve Tashman 22.0
12 Jason Fischer 17.0 12 Mike Krauskoff 20.5 12 Duane Sparks 21.5
13 Dave Cummings 16.5 13 Steve Erps 20.5 13 Jason Fischer 21.0
14 Tom Kmet 16.0 14 Jim Schafer 18.5 14 Mike Krauskoff 21.0
15 Mike Krauskoff 15.0 15 Mike Moscone 14.5 15 Bill Gibson 20.8
16 Bud Bailey 14.5 16 Ted Shymanski 13.0 16 Bud Bailey 17.7
17 Jim Sullivan 14.5 17 Brian Anton 12.0 17 Jim Sullivan 17.0
18 Steve Tashman 11.0 18 Jason Fischer 8.0 18 Gerry Kmet 13.8
19 Pete Coulter 8.0 19 Pete Coulter 5.5 19 Ted Shymanski 13.0
20 Ted Shymanski 6.0 20 Jim Sullivan 0.0 20 Pete Coulter 4.7
Handicap Consistency
1 Ron Wolski 5 1 Ron Wolski 1.17
2 Duane Sparks 6 2 Steve Tashman 1.42
3 Jim Sullivan 6 3 Rick Pringle 2.17
4 Rick Pringle 7 4 Lou Lippert 2.22
5 Steve Tashman 7 5 Jim Sullivan 2.30
6 Ted Shymanski 7 6 Mike Moscone 2.55
7 Bud Bailey 8 7 Bud Bailey 2.62
8 Jim Schafer 8 8 Jim Schafer 2.68
9 Brian Anton 9 9 Duane Sparks 3.24
10 Mike Moscone 9 10 Steve Erps 3.42
11 Steve Aaltonen 9 11 Steve Aaltonen 3.55
12 Jason Fischer 10 12 Mike Krauskoff 3.62
13 Gerry Kmet 11 13 Ted Shymanski 3.63
14 Lou Lippert 11 14 Gerry Kmet 3.68
15 Tom Kmet 11 15 Dave Cummings 3.80
16 Bill Gibson 13 16 Pete Coulter 3.97
17 Mike Krauskoff 14 17 Jason Fischer 4.03
18 Steve Erps 16 18 Bill Gibson 4.21
19 Dave Cummings 17 19 Tom Kmet 4.87
20 Pete Coulter 18 20 Brian Anton 5.02
Aver Handicap 10
Median Handicap 9




Last Modified: June 23, 2026
By Dave Cummings